NO FIX NO FEE SERVICE
Acer TravelMate TMP643, Core i5-3210M, 8GB, 250 HDD
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 3rd Gen |
Processor Model: | i5-3210M |
Processor Speed: | 2.60 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: |
HM77 Express |
Memory | |
---|---|
Standard Memory: | 8 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | Memory Stick PRO |
Storage | |
Hard Drive Capacity: | 250 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 7200 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 14" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 4000 |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Centrino Advanced-N 6235 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.0 + HS |
I/O Expansions | |
Expansion Slot Type: | ExpressCard/34 |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | Yes |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 3.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
eSATA/USB Combo: | Yes |
Software | |
Operating System: | Windows 8 |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 6000 mAh |
Maximum Battery Run Time: | 8 Hour |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Height: | 1.3" (32.4 mm) |
Width: | 13.5" (343 mm) |
Depth: | 9.8" (248 mm) |
Weight (Approximate): | 2.30 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11a/b/g/n |
Certifications & Standards: |
|
Security Features: |
|
Environmentally Friendly: | Yes |
Environmental Certification: | HSF |
Processor & Chipset | |
---|---|
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 3rd Gen |
Processor Model: | i5-3210M |
Processor Speed: | 2.60 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: |
HM77 Express |
Memory | |
---|---|
Standard Memory: | 8 GB |
Maximum Memory: | 8 GB |
Memory Technology: | DDR3 SDRAM |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | Memory Stick PRO |
Storage | |
Hard Drive Capacity: | 250 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 7200 |
Optical Drive Type: | DVD-Writer |
Display & Graphics | |
Screen Size: | 14" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 4000 |
Graphics Memory Technology: | DDR3 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Centrino Advanced-N 6235 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.0 + HS |
I/O Expansions | |
Expansion Slot Type: | ExpressCard/34 |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | Yes |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 3.0 Ports: | 3 |
VGA: | Yes |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
eSATA/USB Combo: | Yes |
Software | |
Operating System: | Windows 8 |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 6000 mAh |
Maximum Battery Run Time: | 8 Hour |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Height: | 1.3" (32.4 mm) |
Width: | 13.5" (343 mm) |
Depth: | 9.8" (248 mm) |
Weight (Approximate): | 2.30 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: | Wireless LAN: Acer Nplify 802.11a/b/g/n |
Certifications & Standards: |
|
Security Features: |
|
Environmentally Friendly: | Yes |
Environmental Certification: | HSF |